|
Health in Hunter New England |
|
||
Hunter New England Population
|
| Local Government Area | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85 + | All ages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armidale Dumaresq | 666 | 740 | 816 | 1100 | 1072 | 646 | 640 | 666 | 632 | 632 | 561 | 435 | 385 | 282 | 239 | 194 | 124 | 104 | 9934 |
| Barraba | 59 | 75 | 79 | 76 | 40 | 47 | 62 | 75 | 92 | 67 | 75 | 81 | 98 | 89 | 79 | 27 | 25 | 16 | 1162 |
| Bingara | 50 | 73 | 74 | 46 | 40 | 42 | 58 | 59 | 72 | 64 | 78 | 85 | 85 | 79 | 53 | 41 | 23 | 12 | 1034 |
| Cessnock | 1686 | 1847 | 1792 | 1674 | 1508 | 1537 | 1644 | 1681 | 1828 | 1692 | 1643 | 1329 | 986 | 823 | 759 | 549 | 306 | 173 | 23457 |
| Dungog | 286 | 347 | 340 | 319 | 187 | 187 | 247 | 312 | 354 | 318 | 311 | 278 | 249 | 190 | 146 | 100 | 62 | 34 | 4267 |
| Glen Innes | 196 | 241 | 215 | 225 | 145 | 151 | 143 | 172 | 215 | 195 | 196 | 181 | 153 | 148 | 131 | 93 | 69 | 46 | 2915 |
| Gloucester | 128 | 205 | 201 | 163 | 85 | 90 | 129 | 171 | 191 | 169 | 177 | 164 | 158 | 136 | 141 | 80 | 58 | 30 | 2476 |
| Greater Lakes | 826 | 970 | 1096 | 904 | 573 | 624 | 716 | 897 | 1075 | 1001 | 1049 | 1151 | 1270 | 1163 | 1153 | 862 | 444 | 220 | 15994 |
| Greater Taree | 1426 | 1767 | 1843 | 1558 | 882 | 990 | 1093 | 1341 | 1649 | 1545 | 1526 | 1394 | 1282 | 1177 | 1079 | 786 | 454 | 251 | 22043 |
| Gunnedah | 504 | 539 | 507 | 439 | 302 | 353 | 361 | 430 | 477 | 447 | 406 | 351 | 327 | 270 | 241 | 170 | 91 | 61 | 6276 |
| Guyra | 189 | 197 | 185 | 151 | 102 | 120 | 148 | 165 | 167 | 142 | 170 | 149 | 124 | 93 | 102 | 54 | 39 | 21 | 2318 |
| Inverell | 525 | 627 | 627 | 554 | 405 | 434 | 464 | 532 | 563 | 508 | 525 | 500 | 444 | 392 | 322 | 192 | 112 | 100 | 7826 |
| Lake Macquarie | 6147 | 6899 | 6856 | 6885 | 5405 | 5471 | 6003 | 6384 | 6912 | 6644 | 6470 | 5504 | 4386 | 3927 | 3657 | 2861 | 1536 | 858 | 92805 |
| Maitland | 2223 | 2269 | 2303 | 2275 | 1841 | 1857 | 1871 | 2090 | 2110 | 2037 | 1856 | 1467 | 1011 | 843 | 772 | 578 | 332 | 179 | 27914 |
| Manilla | 117 | 107 | 139 | 124 | 56 | 87 | 84 | 92 | 102 | 128 | 112 | 118 | 112 | 106 | 90 | 64 | 23 | 16 | 1677 |
| Merriwa | 85 | 79 | 94 | 71 | 64 | 66 | 66 | 73 | 92 | 87 | 90 | 96 | 74 | 57 | 54 | 34 | 15 | 12 | 1209 |
| Moree Plain | 759 | 713 | 626 | 550 | 624 | 694 | 740 | 657 | 641 | 544 | 538 | 436 | 365 | 260 | 164 | 118 | 55 | 31 | 8515 |
| Murrurundi | 76 | 74 | 66 | 66 | 48 | 56 | 78 | 81 | 69 | 69 | 88 | 88 | 75 | 56 | 52 | 40 | 21 | 12 | 1115 |
| Muswellbrook | 629 | 635 | 635 | 572 | 488 | 595 | 619 | 648 | 609 | 550 | 521 | 439 | 280 | 231 | 184 | 101 | 71 | 54 | 7861 |
| Narrabri | 580 | 586 | 596 | 470 | 459 | 483 | 528 | 572 | 584 | 533 | 487 | 448 | 353 | 288 | 232 | 157 | 68 | 49 | 7473 |
| Newcastle | 4350 | 4240 | 4191 | 4711 | 5906 | 5492 | 5237 | 5273 | 5140 | 4731 | 4338 | 3511 | 2903 | 2445 | 2622 | 2331 | 1336 | 831 | 69588 |
| Nundle | 37 | 44 | 35 | 41 | 32 | 32 | 33 | 56 | 42 | 62 | 65 | 54 | 55 | 38 | 29 | 19 | 4 | 2 | 680 |
| Parry | 408 | 513 | 570 | 491 | 282 | 298 | 360 | 436 | 477 | 522 | 549 | 455 | 343 | 270 | 233 | 135 | 74 | 47 | 6463 |
| Port Stephens | 2078 | 2334 | 2340 | 2007 | 1570 | 1710 | 1820 | 2250 | 2159 | 1935 | 1957 | 1709 | 1625 | 1364 | 1222 | 896 | 421 | 233 | 29630 |
| Quirindi | 177 | 184 | 181 | 168 | 133 | 140 | 161 | 166 | 177 | 184 | 199 | 156 | 150 | 126 | 105 | 71 | 62 | 29 | 2569 |
| Scone | 138 | 328 | 146 | 358 | 201 | 434 | 183 | 384 | 76 | 268 | 84 | 274 | 91 | 316 | 146 | 380 | 167 | 416 | 168 |
| Severn | 89 | 102 | 99 | 84 | 59 | 74 | 114 | 114 | 135 | 95 | 125 | 107 | 110 | 96 | 68 | 31 | 17 | 10 | 1529 |
| Singleton | 854 | 933 | 912 | 873 | 701 | 727 | 790 | 882 | 928 | 797 | 789 | 511 | 392 | 297 | 244 | 169 | 86 | 52 | 10937 |
| Tamworth | 1292 | 1314 | 1544 | 1536 | 1119 | 1182 | 1183 | 1213 | 1264 | 1197 | 1131 | 927 | 753 | 672 | 579 | 439 | 260 | 190 | 17795 |
| Tenterfield | 224 | 243 | 274 | 190 | 171 | 183 | 191 | 208 | 243 | 281 | 283 | 209 | 204 | 190 | 149 | 103 | 56 | 53 | 3455 |
| Uralla | 200 | 229 | 264 | 242 | 135 | 133 | 171 | 196 | 251 | 253 | 257 | 197 | 154 | 115 | 94 | 70 | 29 | 33 | 3023 |
| Walcha | 122 | 145 | 109 | 84 | 80 | 85 | 106 | 126 | 125 | 139 | 117 | 124 | 94 | 86 | 66 | 47 | 18 | 17 | 1690 |
| Yallaroi | 134 | 154 | 111 | 89 | 61 | 91 | 128 | 135 | 127 | 117 | 132 | 94 | 104 | 83 | 58 | 32 | 23 | 6 | 1679 |
| All Hunter New England | 27588 | 29929 | 30355 | 29305 | 24919 | 25035 | 26395 | 28679 | 30085 | 28244 | 27352 | 23156 | 19440 | 16624 | 15343 | 11603 | 6408 | 3853 | 404313 |
| Local Government Area | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85 + | All ages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armidale Dumaresq | 614 | 707 | 850 | 1323 | 1107 | 663 | 642 | 681 | 781 | 626 | 619 | 489 | 395 | 344 | 340 | 299 | 238 | 224 | 10942 |
| Barraba | 64 | 52 | 69 | 57 | 29 | 52 | 54 | 64 | 74 | 74 | 76 | 90 | 97 | 66 | 66 | 45 | 34 | 37 | 1100 |
| Bingara | 54 | 66 | 68 | 51 | 30 | 49 | 53 | 76 | 58 | 69 | 77 | 70 | 81 | 67 | 61 | 50 | 40 | 28 | 1048 |
| Cessnock | 1660 | 1738 | 1798 | 1661 | 1323 | 1440 | 1571 | 1632 | 1799 | 1646 | 1567 | 1237 | 964 | 916 | 899 | 801 | 572 | 507 | 23731 |
| Dungog | 247 | 300 | 350 | 249 | 161 | 223 | 274 | 315 | 337 | 318 | 283 | 231 | 247 | 138 | 150 | 136 | 90 | 89 | 4138 |
| Glen Innes | 192 | 205 | 211 | 189 | 154 | 167 | 187 | 199 | 205 | 187 | 213 | 165 | 185 | 147 | 164 | 137 | 124 | 97 | 3128 |
| Gloucester | 114 | 179 | 182 | 130 | 84 | 102 | 148 | 164 | 186 | 142 | 191 | 167 | 151 | 152 | 126 | 92 | 74 | 67 | 2451 |
| Greater Lakes | 754 | 996 | 1010 | 789 | 479 | 617 | 760 | 977 | 1105 | 978 | 1098 | 1186 | 1265 | 1127 | 1126 | 917 | 608 | 415 | 16207 |
| Greater Taree | 1362 | 1626 | 1830 | 1448 | 894 | 998 | 1231 | 1531 | 1705 | 1567 | 1554 | 1431 | 1272 | 1153 | 1074 | 865 | 618 | 536 | 22695 |
| Gunnedah | 453 | 497 | 495 | 411 | 267 | 351 | 403 | 441 | 467 | 408 | 390 | 350 | 315 | 278 | 257 | 216 | 151 | 143 | 6293 |
| Guyra | 145 | 163 | 167 | 118 | 103 | 115 | 154 | 143 | 151 | 129 | 160 | 134 | 121 | 102 | 92 | 62 | 50 | 48 | 2157 |
| Inverell | 517 | 593 | 613 | 503 | 384 | 423 | 483 | 532 | 552 | 477 | 536 | 460 | 436 | 353 | 326 | 300 | 216 | 224 | 7928 |
| Lake Macquarie | 5840 | 6458 | 6681 | 6435 | 5047 | 5481 | 6045 | 6715 | 7080 | 6787 | 6641 | 5409 | 4652 | 4019 | 4056 | 3383 | 2347 | 1922 | 94998 |
| Maitland | 2114 | 2222 | 2203 | 2093 | 1763 | 1905 | 2035 | 2137 | 2223 | 2014 | 1841 | 1341 | 1073 | 926 | 918 | 796 | 508 | 466 | 28578 |
| Manilla | 93 | 122 | 103 | 100 | 66 | 92 | 90 | 116 | 117 | 113 | 118 | 97 | 105 | 78 | 85 | 62 | 38 | 44 | 1639 |
| Merriwa | 88 | 80 | 77 | 75 | 39 | 65 | 56 | 78 | 83 | 80 | 82 | 76 | 79 | 57 | 55 | 35 | 22 | 35 | 1162 |
| Moree Plain | 709 | 685 | 559 | 464 | 569 | 633 | 634 | 623 | 553 | 463 | 467 | 371 | 288 | 221 | 186 | 134 | 87 | 72 | 7718 |
| Murrurundi | 78 | 70 | 56 | 49 | 45 | 61 | 77 | 75 | 55 | 81 | 88 | 88 | 53 | 59 | 36 | 31 | 28 | 16 | 1046 |
| Muswellbrook | 599 | 638 | 615 | 512 | 427 | 521 | 551 | 563 | 548 | 510 | 477 | 354 | 253 | 233 | 198 | 155 | 101 | 105 | 7360 |
| Narrabri | 498 | 573 | 515 | 440 | 412 | 452 | 490 | 550 | 530 | 469 | 436 | 379 | 335 | 281 | 249 | 185 | 139 | 131 | 7064 |
| Newcastle | 4065 | 4046 | 4102 | 4856 | 5954 | 5398 | 5146 | 5096 | 5029 | 4559 | 4311 | 3477 | 2967 | 2881 | 3235 | 3098 | 2258 | 2035 | 72513 |
| Nundle | 37 | 43 | 49 | 47 | 21 | 27 | 44 | 42 | 48 | 44 | 67 | 57 | 44 | 25 | 20 | 20 | 9 | 6 | 650 |
| Parry | 383 | 476 | 564 | 446 | 221 | 316 | 368 | 483 | 556 | 518 | 505 | 418 | 312 | 245 | 182 | 146 | 116 | 93 | 6348 |
| Port Stephens | 1955 | 2239 | 2188 | 1805 | 1399 | 1680 | 2008 | 2202 | 2102 | 1998 | 1942 | 1701 | 1567 | 1380 | 1260 | 944 | 550 | 415 | 29335 |
| Quirindi | 144 | 195 | 143 | 152 | 102 | 117 | 169 | 158 | 194 | 159 | 169 | 176 | 129 | 112 | 102 | 90 | 74 | 61 | 2446 |
| Scone | 98 | 348 | 158 | 355 | 168 | 377 | 166 | 370 | 75 | 243 | 81 | 302 | 97 | 331 | 163 | 383 | 155 | 387 | 197 |
| Severn | 78 | 117 | 111 | 58 | 30 | 49 | 77 | 107 | 92 | 99 | 123 | 90 | 102 | 78 | 53 | 33 | 26 | 20 | 1343 |
| Singleton | 803 | 925 | 823 | 763 | 559 | 685 | 792 | 855 | 828 | 755 | 637 | 429 | 355 | 294 | 286 | 207 | 151 | 146 | 10293 |
| Tamworth | 1279 | 1398 | 1472 | 1386 | 1111 | 1153 | 1222 | 1313 | 1390 | 1205 | 1154 | 949 | 878 | 735 | 744 | 687 | 497 | 420 | 18993 |
| Tenterfield | 229 | 244 | 238 | 194 | 151 | 185 | 197 | 186 | 280 | 254 | 237 | 223 | 190 | 152 | 155 | 128 | 81 | 92 | 3416 |
| Uralla | 201 | 213 | 250 | 232 | 140 | 160 | 191 | 233 | 258 | 236 | 233 | 192 | 139 | 108 | 117 | 71 | 63 | 39 | 3076 |
| Walcha | 136 | 121 | 109 | 78 | 59 | 96 | 113 | 102 | 106 | 134 | 111 | 110 | 87 | 67 | 58 | 57 | 45 | 28 | 1617 |
| Yallaroi | 107 | 130 | 129 | 87 | 65 | 97 | 103 | 132 | 120 | 99 | 115 | 97 | 84 | 57 | 46 | 49 | 37 | 23 | 1577 |
| All Hunter New England | 26058 | 28630 | 29175 | 27737 | 23513 | 24756 | 26796 | 29067 | 30154 | 27743 | 26983 | 22428 | 19548 | 17069 | 16924 | 14409 | 10121 | 8722 | 409833 |
| Local Government Area | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85 + | All ages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armidale Dumaresq | 1280 | 1447 | 1666 | 2423 | 2179 | 1309 | 1282 | 1347 | 1413 | 1258 | 1180 | 924 | 780 | 626 | 579 | 493 | 362 | 328 | 20876 |
| Barraba | 123 | 127 | 148 | 133 | 69 | 99 | 116 | 139 | 166 | 141 | 151 | 171 | 195 | 155 | 145 | 72 | 59 | 53 | 2262 |
| Bingara | 104 | 139 | 142 | 97 | 70 | 91 | 111 | 135 | 130 | 133 | 155 | 155 | 166 | 146 | 114 | 91 | 63 | 40 | 2082 |
| Cessnock | 3346 | 3585 | 3590 | 3335 | 2831 | 2977 | 3215 | 3313 | 3627 | 3338 | 3210 | 2566 | 1950 | 1739 | 1658 | 1350 | 878 | 680 | 47188 |
| Dungog | 533 | 647 | 690 | 568 | 348 | 410 | 521 | 627 | 691 | 636 | 594 | 509 | 496 | 328 | 296 | 236 | 152 | 123 | 8405 |
| Glen Innes | 388 | 446 | 426 | 414 | 299 | 318 | 330 | 371 | 420 | 382 | 409 | 346 | 338 | 295 | 295 | 230 | 193 | 143 | 6043 |
| Gloucester | 242 | 384 | 383 | 293 | 169 | 192 | 277 | 335 | 377 | 311 | 368 | 331 | 309 | 288 | 267 | 172 | 132 | 97 | 4927 |
| Greater Lakes | 1580 | 1966 | 2106 | 1693 | 1052 | 1241 | 1476 | 1874 | 2180 | 1979 | 2147 | 2337 | 2535 | 2290 | 2279 | 1779 | 1052 | 635 | 32201 |
| Greater Taree | 2788 | 3393 | 3673 | 3006 | 1776 | 1988 | 2324 | 2872 | 3354 | 3112 | 3080 | 2825 | 2554 | 2330 | 2153 | 1651 | 1072 | 787 | 44738 |
| Gunnedah | 957 | 1036 | 1002 | 850 | 569 | 704 | 764 | 871 | 944 | 855 | 796 | 701 | 642 | 548 | 498 | 386 | 242 | 204 | 12569 |
| Guyra | 334 | 360 | 352 | 269 | 205 | 235 | 302 | 308 | 318 | 271 | 330 | 283 | 245 | 195 | 194 | 116 | 89 | 69 | 4475 |
| Inverell | 1042 | 1220 | 1240 | 1057 | 789 | 857 | 947 | 1064 | 1115 | 985 | 1061 | 960 | 880 | 745 | 648 | 492 | 328 | 324 | 15754 |
| Lake Macquarie | 11987 | 13357 | 13537 | 13320 | 10452 | 10952 | 12048 | 13099 | 13992 | 13431 | 13111 | 10913 | 9038 | 7946 | 7713 | 6244 | 3883 | 2780 | 187803 |
| Maitland | 4337 | 4491 | 4506 | 4368 | 3604 | 3762 | 3906 | 4227 | 4333 | 4051 | 3697 | 2808 | 2084 | 1769 | 1690 | 1374 | 840 | 645 | 56492 |
| Manilla | 210 | 229 | 242 | 224 | 122 | 179 | 174 | 208 | 219 | 241 | 230 | 215 | 217 | 184 | 175 | 126 | 61 | 60 | 3316 |
| Merriwa | 173 | 159 | 171 | 146 | 103 | 131 | 122 | 151 | 175 | 167 | 172 | 172 | 153 | 114 | 109 | 69 | 37 | 47 | 2371 |
| Moree Plain | 1468 | 1398 | 1185 | 1014 | 1193 | 1327 | 1374 | 1280 | 1194 | 1007 | 1005 | 807 | 653 | 481 | 350 | 252 | 142 | 103 | 16233 |
| Murrurundi | 154 | 144 | 122 | 115 | 93 | 117 | 155 | 156 | 124 | 150 | 176 | 176 | 128 | 115 | 88 | 71 | 49 | 28 | 2161 |
| Muswellbrook | 1228 | 1273 | 1250 | 1084 | 915 | 1116 | 1170 | 1211 | 1157 | 1060 | 998 | 793 | 533 | 464 | 382 | 256 | 172 | 159 | 15221 |
| Narrabri | 1078 | 1159 | 1111 | 910 | 871 | 935 | 1018 | 1122 | 1114 | 1002 | 923 | 827 | 688 | 569 | 481 | 342 | 207 | 180 | 14537 |
| Newcastle | 8415 | 8286 | 8293 | 9567 | 11860 | 10890 | 10383 | 10369 | 10169 | 9290 | 8649 | 6988 | 5870 | 5326 | 5857 | 5429 | 3594 | 2866 | 142101 |
| Nundle | 74 | 87 | 84 | 88 | 53 | 59 | 77 | 98 | 90 | 106 | 132 | 111 | 99 | 63 | 49 | 39 | 13 | 8 | 1330 |
| Parry | 791 | 989 | 1134 | 937 | 503 | 614 | 728 | 919 | 1033 | 1040 | 1054 | 873 | 655 | 515 | 415 | 281 | 190 | 140 | 12811 |
| Port Stephens | 4033 | 4573 | 4528 | 3812 | 2969 | 3390 | 3828 | 4452 | 4261 | 3933 | 3899 | 3410 | 3192 | 2744 | 2482 | 1840 | 971 | 648 | 58965 |
| Quirindi | 321 | 379 | 324 | 320 | 235 | 257 | 330 | 324 | 371 | 343 | 368 | 332 | 279 | 238 | 207 | 161 | 136 | 90 | 5015 |
| Scone | 236 | 676 | 304 | 713 | 369 | 811 | 349 | 754 | 151 | 511 | 165 | 576 | 188 | 647 | 309 | 763 | 322 | 803 | 365 |
| Severn | 167 | 219 | 210 | 142 | 89 | 123 | 191 | 221 | 227 | 194 | 248 | 197 | 212 | 174 | 121 | 64 | 43 | 30 | 2872 |
| Singleton | 1657 | 1858 | 1735 | 1636 | 1260 | 1412 | 1582 | 1737 | 1756 | 1552 | 1426 | 940 | 747 | 591 | 530 | 376 | 237 | 198 | 21230 |
| Tamworth | 2571 | 2712 | 3016 | 2922 | 2230 | 2335 | 2405 | 2526 | 2654 | 2402 | 2285 | 1876 | 1631 | 1407 | 1323 | 1126 | 757 | 610 | 36788 |
| Tenterfield | 453 | 487 | 512 | 384 | 322 | 368 | 388 | 394 | 523 | 535 | 520 | 432 | 394 | 342 | 304 | 231 | 137 | 145 | 6871 |
| Uralla | 401 | 442 | 514 | 474 | 275 | 293 | 362 | 429 | 509 | 489 | 490 | 389 | 293 | 223 | 211 | 141 | 92 | 72 | 6099 |
| Walcha | 258 | 266 | 218 | 162 | 139 | 181 | 219 | 228 | 231 | 273 | 228 | 234 | 181 | 153 | 124 | 104 | 63 | 45 | 3307 |
| Yallaroi | 241 | 284 | 240 | 176 | 126 | 188 | 231 | 267 | 247 | 216 | 247 | 191 | 188 | 140 | 104 | 81 | 60 | 29 | 3256 |
| All Hunter New England | 53646 | 58559 | 59530 | 57042 | 48432 | 49791 | 53191 | 57746 | 60239 | 55987 | 54335 | 45584 | 38988 | 33693 | 32267 | 26012 | 16529 | 12575 | 814146 |
| Note: | Population estimated as at 30 June 2001. |
| Source: | ABS estimated residential populations based on 2001 Census counts (HOIST). |
The 2004 Local Government Area amalgamations resulted in a change to a proportion of Local Government Areas in the Hunter New England region. Through merger and/or boundary change, the number of local government areas in the Hunter New England region changed from 33 to 25. These tables represent the Local Government Areas that existed prior to the 2004 amalgamation. Population estimates of the new Local Government Areas will become available with the next census.
| For more information: | Australian Bureau of Statistics Web site at http://www.abs.gov.au. |
| New South Wales Department of Local Government web site http://www.dlg.nsw.gov.au. | |
| Print version: | Although this page can be printed directly from your Web browser, a higher quality version of this entire page (graph, table and text) is available as an Acrobat PDF file which can be printed or viewed on screen using free software. |
| Downloadable files: | The data associated with this page are available for download as a CSV file which can be imported into many software packages. The graph is available for download as an EPS (Encapsulated PostScript) file and as an EMF (Enhanced Metafile Format) file. Files in these formats can be imported into most word processing, presentation and graphics software packages. |
| Rider: | The information presented in this report result from analyses of a variety of social and health focused datasets. These datasets originate from a variety of sources including Hunter New England Health, the NSW Department of Health, and the Australian Bureau of Statistics. The timing of the release of these data to third parties is controlled by the owner of these data. It is therefore possible for these organisations to publish data that they have not yet made available to Hunter New England Population Health for analysis and release. Users should therefore check the publications of these organisations as it is possible that they may have published even more up to date information on Hunter New England than those available in this report. As this report is an ongoing project, the indicators presented will be updated as soon as possible after the release of all datasets to Hunter New England Population Health. |
| Copyright notice: | This work is copyright Hunter New England Area Health Service, 2005. It may be reproduced in whole or in part, subject to the inclusion of an acknowledgement of the source. Commercial usage or sale is prohibited. |
| Suggested citation: | Hunter New England Population Health. Health in Hunter New England. Hunter New England Area Health Service, 2005. Available at: http://www.hnehealth.nsw.gov.au/HHNE/dem/dem_ahspops.htm. Accessed (insert date of access). |
| Produced by: | Hunter New England Population Health, Hunter New England Health, with assistance from: Centre for Epidemiology and Research, NSW Health. |
| Last updated: | 5 December 2005 |
| See NSW Data: | To view state data, see NSW Chief Health Officer's Report: internet version, intranet version |
|
|
|
|
|
|